Efficiently Utilize Your Plant’s Outside Storage Space
Large or small, few industrial operations can afford to use expensive plant floor space for storing large quantities of raw materials that could be economically stored outside in large silos.
Using a BROCK® Bulk Storage System lets you use your building for productive manufacturing rather than storage. It also allows you to buy in larger, money-saving quantities.
Brock’s broad line of bolted-steel, skirted, hopper-bottom silos offers you the capacities and features you need today – in a silo that will allow you to grow into tomorrow.
More
Capacities range from 440 through 6,150 cubic feet (12 through 174 cubic meters). Silo diameters range from 9 to 18 feet (2.7 to 5.5 meters).
The sturdy, low-profile (10-degree slope) roof has a 22-inch (56 cm) fill opening and 12-inch (305 mm) discharge opening with 16×16-inch (41×41 cm) universal flange.
The skirted hopper area and walk-through door can be locked to limit access to the silo’s contents and conveying equipment.
Additionally, a ladder security door attaches securely to the silo’s exterior ladder to discourage its use.
A variety of ladder and door options are available, such as a unique silo ladder with safety cage, lockable door and crosswalk designed to meet OSHA specifications.
Other options include:
- Rooftop perimeter guard rail and toe board
- Manholes
- Pressure relief valves
- View windows
Skirted Storage Silos
Diameter Feet (Meters) | Model Number | Approx. Capacity Maximum Cu. Ft. | Approx. Capacity Maximum M3 | Usable Capacity Cu. Ft.* | Usable Capacity M3* | Height To Lid Feet | Height To Lid Meters |
---|---|---|---|---|---|---|---|
45° Hopper Angle 3-Ring Skirt | |||||||
9 ft. (2.7 m) | S45-00932 | 439 | 12 | 385 | 11 | 15.1 | 4.6 |
9 ft. (2.7 m) | S45-00933 | 608 | 17 | 554 | 16 | 17.8 | 5.4 |
9 ft. (2.7 m) | S45-00934 | 777 | 22 | 723 | 20 | 20.4 | 6.2 |
9 ft. (2.7 m) | S45-00935 | 946 | 27 | 892 | 25 | 23.1 | 7.0 |
9 ft. (2.7 m) | S45-00936 | 1,115 | 32 | 1,061 | 30 | 25.8 | 7.9 |
60° Hopper Angle 4-Ring Skirt | |||||||
9 ft. (2.7 m) | S45-00902 | 514 | 15 | 460 | 13 | 17.8 | 5.4 |
9 ft. (2.7 m) | S45-00903 | 684 | 19 | 630 | 18 | 20.4 | 6.2 |
9 ft. (2.7 m) | S45-00904 | 854 | 24 | 800 | 23 | 23.1 | 7.0 |
9 ft. (2.7 m) | S45-00905 | 1,019 | 29 | 965 | 27 | 25.8 | 7.9 |
9 ft. (2.7 m) | S45-00906 | 1,189 | 34 | 1,135 | 32 | 28.4 | 8.7 |
45° Hopper Angle 3-Ring Skirt | |||||||
12 ft. (3.7 m) | S45-01232 | 803 | 23 | 662 | 19 | 14.8 | 4.5 |
12 ft. (3.7 m) | S45-01233 | 1,102 | 31 | 961 | 27 | 17.2 | 5.2 |
12 ft. (3.7 m) | S45-01234 | 1,400 | 40 | 1,259 | 36 | 20.1 | 6.1 |
12 ft. (3.7 m) | S45-01235 | 1,698 | 48 | 1,557 | 44 | 22.8 | 6.9 |
12 ft. (3.7 m) | S45-01236 | 1,997 | 57 | 1,856 | 53 | 25.5 | 7.8 |
12 ft. (3.7 m) | S45-01237 | 2,295 | 65 | 2,154 | 61 | 28.1 | 8.6 |
60° Hopper Angle 5-Ring Skirt | |||||||
12 ft. (3.7 m) | S45-01202 | 966 | 27 | 825 | 23 | 20.1 | 6.1 |
12 ft. (3.7 m) | S45-01203 | 1,265 | 36 | 1,124 | 32 | 22.8 | 6.9 |
12 ft. (3.7 m) | S45-01204 | 1,563 | 44 | 1,422 | 40 | 25.5 | 7.8 |
12 ft. (3.7 m) | S45-01205 | 1,861 | 53 | 1,720 | 49 | 28.1 | 8.6 |
12 ft. (3.7 m) | S45-01206 | 2,160 | 61 | 2,019 | 57 | 30.6 | 9.3 |
45° Hopper Angle 4-Ring Skirt | |||||||
15 ft. (4.6 m) | S45-01532 | 1,386 | 39 | 1,096 | 31 | 17.8 | 5.4 |
15 ft. (4.6 m) | S45-01533 | 1,854 | 52 | 1,564 | 44 | 20.4 | 6.2 |
15 ft. (4.6 m) | S45-01534 | 2,323 | 66 | 2,033 | 58 | 23.1 | 7.0 |
15 ft. (4.6 m) | S45-01535 | 2,792 | 79 | 2,502 | 71 | 25.8 | 7.9 |
15 ft. (4.6 m) | S45-01536 | 3,261 | 92 | 2,971 | 84 | 28.4 | 8.7 |
15 ft. (4.6 m) | S45-01537 | 3,730 | 106 | 3,440 | 97 | 31.1 | 9.5 |
15 ft. (4.6 m) | S45-01538 | 4,199 | 119 | 3,909 | 111 | 33.5 | 10.3 |
60° Hopper Angle 6-Ring Skirt | |||||||
15 ft. (4.6 m) | S45-01502 | 1,734 | 49 | 1,444 | 41 | 23.1 | 7.0 |
15 ft. (4.6 m) | S45-01503 | 2,200 | 62 | 1,910 | 54 | 25.8 | 7.9 |
15 ft. (4.6 m) | S45-01504 | 2,666 | 75 | 2,376 | 67 | 28.4 | 8.7 |
15 ft. (4.6 m) | S45-01505 | 3,132 | 89 | 2,842 | 80 | 31.1 | 9.5 |
15 ft. (4.6 m) | S45-01506 | 3,599 | 102 | 3,309 | 94 | 33.8 | 10.3 |
15 ft. (4.6 m) | S45-01507 | 4,065 | 115 | 3,775 | 107 | 36.4 | 11.1 |
45° Hopper Angle 4-Ring Skirt | |||||||
18 ft. (5.5 m) | S45-01832 | 2,120 | 60 | 1,600 | 45 | 18.0 | 5.5 |
18 ft. (5.5 m) | S45-01833 | 2,791 | 79 | 2,271 | 64 | 20.6 | 6.3 |
18 ft. (5.5 m) | S45-01834 | 3,463 | 98 | 2,943 | 83 | 23.3 | 7.1 |
18 ft. (5.5 m) | S45-01835 | 4,134 | 117 | 3,614 | 102 | 26.0 | 7.9 |
18 ft. (5.5 m) | S45-01836 | 4,805 | 136 | 4,285 | 121 | 28.6 | 8.7 |
18 ft. (5.5 m) | S45-01837 | 5,476 | 155 | 4,956 | 140 | 31.3 | 9.5 |
18 ft. (5.5 m) | S45-01838 | 6,148 | 174 | 5,628 | 159 | 34.0 | 10.4 |
Notes
*Approximate Usable Storage Capacity with 30° Angle of Repose |